Skip to content
Free shipping On Orders Over $200
Free shipping On Orders Over $200

Country

Simms Size Charts

Simms Size Charts

Simms Size Charts

*These are body measurements

** Only available through Simms' Custom Shop Program for an additional charge.

Men's Sizes Largest Girth
(chest, waist *
or hips)
Inseam*
(crotch to floor)
Stockingfoot*
S 35" - 36" 31" - 32" 7 - 8
SK 37" - 38" 31" - 32" 7 - 8
M 39" - 40" 33" - 34" 9 - 11
MS 39" - 40" 31" - 32" 9 - 11
MK 41" - 42" 33" - 34" 9 - 11
MKS 41" - 42" 31" - 32" 9 - 11
ML 39" - 40" 35" - 36" 9 - 11
L (9 - 11) 43" - 44" 33" - 34" 9 - 11
L (12 - 13) 43" - 44" 33" - 34" 12 - 13
LS 43" - 44" 31" - 32" 9 - 11
LK 45" - 46" 33" - 34" 9 - 11
LKS 45" - 46" 31" - 32" 9 - 11
LL (9 - 11) 43" - 44" 35" - 36" 9 - 11
LL (12 - 13) 43" - 44" 35" - 36" 12 - 13
XL 47" - 48" 35" - 36" 12 - 13
XLS 47" - 48" 33" - 34" 9 - 11
XLK 49" - 50" 35" - 36" 12 - 13
XLL 47" - 48" 37" - 38" 12 - 13
XXL 51" - 52" 35" - 36" 12 - 13
XXLS** 51" - 52" 33" - 34" 12 - 13
XXLK** 53" - 54" 35" - 36" 12 - 13
XXLL** 51" - 52" 37" - 38" 12 - 13
3XL** 55" - 56" 35" - 36" 12 - 13
3XLS** 55" - 56" 33" - 34" 12 - 13
4XL** 59" - 60" 35" - 36" 12 - 13

Men's Clothing Size Chart

   
Sizes
Chest*
Neck*
Waist*
Sleeve*
Inseam**
S
36"-38"
14.5"-15"
28"-30"
33"-34"
30"
M
39"-41"
15.5"-16"
32"-34"
34"-35"
31"
L
42"-45"
16.5"-17"
36"-38"
35"-36"
32"
XL
46"-48"
17.5"-18"
40"-42"
36"-37"
33"
XXL
49"-51"
18.5"-19"
44"-46"
37"-38"
33"
* These are body measurements
** This is a garment measurement - inseam measured from crotch to ankle

 

Size Chart

Women's
Sizes
Dress Size Bust* Waist* Hips* Largest
Girth**
Inseam*** Stocking-
foot*
S Short 4P - 6P 35" 27" 37" 37" 28" - 29" 6 - 7
S 4 - 6 35" 27" 37" 37" 31" - 32" 6 - 7
M 8 - 10 37" 29" 39" 39" 31" - 32" 8 - 9
M Short 8 - 10 37" 29" 39" 39" 28" - 29" 8 - 9
M Full 8 - 10 38" 30" 40" 40" 31" - 32" 8 - 9
M Tall**** 8 - 10 38" 30" 40" 40" 33" - 34" 8 - 9
L 12 - 14 39" 31" 41" 41" 31" - 32" 9 - 10
L Short 12 - 14 39" 31" 41" 41" 28" - 29" 9 - 10
L Tall**** 12 - 14 41" 33" 43" 43" 33" - 34" 9 - 10
XL 16 - 18 43" 35" 45" 45" 31" - 32" 9 - 10
XLF 16 - 18 45" 37" 47" 47" 31" - 32" 9 - 10

*Body measurements

**Hips, Waist or Chest

***Crotch to floor

REGULAR=Women 5'4" to 5'7" | SHORT=Women 5'1" to 5'3" | TALL=Women 5'7" to 5'9"
****Custom Shop Sizes: Medium Tall and Large Tall are available for an additional cost.

Next article A bit about Caring for your Waders...

Leave a comment

* Required fields

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare