Skip to content
Free shipping On Orders Over $200
Free shipping On Orders Over $200
Simms Wader Size Guide

Simms Wader Size Guide

How to choose the perfect wader size

Body Measurements: Demonstrated in the video below, the following points define how to measure yourself for Simms products.

  • Chest: Measure the widest part of your chest.
  • Waist: Measure the smallest part of your waist, usually just above your belly button.
  • Hips: Stand in a natural stance, measure the fullest part of the hips.
  • Inseam: Measure along the inside inseam of your pants from the bottom of the crotch to the floor. If you don’t have a fabric measuring tape, use a piece of string or dental floss, then hold it against a ruler.

Chest waist hips inseam measurements

 

Start by determining the largest girth measurement. Then match to inseam and finally to stockingfoot bootie size. The two columns on the left (Simms Wader Size and Inseam Type) will inform what size wader you fit in. For more information on sizing, watch the Simms Wader Sizing Video. 

Please note that this is Simms full chart of size offerings, and not every wader comes in every size

Simms Men's Wader Size Chart

Simms Men's
Wader Size
Inseam Type Largest Girth
(Chest, waist or hips)
Inseam
(Crotch to floor)
Stockingfoot Size
(Shoe Size)
M 9-11 Short 39" - 40" / 99-101cm 31" - 32" / 78.8-81cm 9 - 11
M King 9-11 Short 41" - 42" / 104-106.7cm 31" - 32" / 78.8-81cm 9 - 11
L 9-11 Short 43" - 44" / 109-111cm 31" - 32" / 78.8-81cm 9 - 11
L King 9-11 Short 45" - 46" / 114-116.8cm 31" - 32" / 78.8-81cm 9 - 11
XL 9-11 Short 47" - 48" / 119-122cm 33" - 34" / 83.8-86cm 9 - 11
S 7-8 Regular 35" - 36" / 88.9-91cm 31" - 32" / 78.8-81cm 7 - 8
S King 8-9 Regular 37" - 38" / 94-96.5cm 31" - 32" / 78.8-81cm 8 - 9
M 9-11 Regular 39" - 40" / 99-101cm 33" - 34" / 83.8-86cm 9 - 11
M King 9-11 Regular 41" - 42" / 104-106.7cm 33" - 34" / 83.8-86cm 9 - 11
L 9-11 Regular 43" - 44" / 109-111cm 33" - 34" / 83.8-86cm 9 - 11
L 12-13 Regular 43" - 44" / 109-111cm 33" - 34" / 83.8-86cm 12 - 13
L King 9-11 Regular 45" - 46" / 114-116.8cm 33" - 34" / 83.8-86cm 9 - 11
XL 12-13 Regular 47" - 48" / 119-122cm 35" - 36"  / 88.9-91cm 12 - 13
XL King 12-13 Regular 49" - 50" / 124-127cm 35" - 36"  / 88.9-91cm 12 - 13
2XL 12-13 Regular 51" - 52" / 129-132cm 35" - 36"  / 88.9-91cm 12 - 13
Medium 9-11 Long 39" - 40" / 99-101cm 35” - 36”  / 88.9-91cm 9 - 11
Large 9-11 Long 43" - 44" / 109-111cm 35” - 36”  / 88.9-91cm 9 - 11
Large 12-13 Long 43" - 44" / 109-111cm 35” - 36”  / 88.9-91cm 12 - 13
XL 12-13 Long 47" - 48" / 119-122cm 37” - 38” / 94-96.5cm 12 - 13

Simms Women's Wader Chart 

Simms Women's
Wader Size

Inseam Type Largest Girth
(Chest, waist or hips)
Inseam
(Crotch to floor)
Stockingfoot
(Shoe size)
S 6 -7 Short 37" / 94cm 28" - 29" / 71-73.6cm 6 - 7
S 6 - 7 Regular 37"/ 94cm 31" - 32" / 78.8-81cm 6 - 7
S Full 6 - 7 Regular 38" / 96.5cm 31" - 32" / 78.8-81cm 6 - 7
M 8 - 9 Short 39" / 99cm 28" - 29" / 71-73.6cm 8 - 9
M 8 - 9 Regular 39" / 99cm 31" - 32" / 78.8-81cm 8 - 9
M Full 8 - 9 Regular 40" / 101cm 31" - 32" / 78.8-81cm 8 - 9
M Tall 8 - 9 Tall 39" / 99cm 33" - 34" / 83.8-86cm 8 - 9
L 9 - 10 Short 41" / 104cm 28" - 29" / 71-73.6cm 9 - 10
L 9 - 10 Regular 41" / 104cm 31" - 32" / 78.8-81cm 9 - 10
L Full 9 - 10 Regular 43" / 109cm 31" - 32" / 78.8-81cm 9 - 10
L Tall 9 - 10 Tall 41" / 104cm 33" - 34" / 83.8-86cm 9 - 10
XL 9 - 10 Regular 45" / 114cm 31" - 32" / 78.8-81cm 9 - 10
2XL 9 -10 Regular 49" / 124.5cm 31" - 32" / 78.8-81cm 9 - 10

Inseam based on height: REGULAR = Women 5'4" to 5'7" | SHORT = Women 5'1" to 5'3" | TALL = Women 5'7" to 5'9"

Next article Simms Wading Boot Size Chart

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare
Powered by Omni Themes