Skip to content
Free shipping On Orders Over $200
Free shipping On Orders Over $200
Simms Wader Size Guide

Simms Wader Size Guide

How to choose the perfect wader size

Body Measurements: Demonstrated in the video below, the following points define how to measure yourself for our products.

  • Chest: Measure the widest part of your chest.
  • Waist: Measure the smallest part of your waist, usually just above your belly button.
  • Hips: Stand in a natural stance, measure the fullest part of the hips.
  • Inseam: Measure along the inside inseam of your pants from the bottom of the crotch to the floor. If you don’t have a fabric measuring tape, use a piece of string or dental floss, then hold it against a ruler.

Start by determining the largest girth measurement. Then match to inseam and finally to stockingfoot bootie size. The two columns on the left (Simms Wader Size and Inseam Type) will inform what size wader you fit in. For more information on sizing, watch our Wader Sizing Video linked in the section below.

Please note that this is Simms full chart of size offerings, and not every wader comes in every size

Simms Men's Wader Size Chart

Simms Men's
Wader Size
Inseam Type Largest Girth
(Chest, waist or hips)
Inseam
(Crotch to floor)
Stockingfoot Size
(Shoe Size)
M 9-11 Short 39" - 40" 31" - 32" 9 - 11
M King 9-11 Short 41" - 42" 31" - 32" 9 - 11
L 9-11 Short 43" - 44" 31" - 32" 9 - 11
L King 9-11 Short 45" - 46" 31" - 32" 9 - 11
XL 9-11 Short 47" - 48" 33" - 34" 9 - 11
S 7-8 Regular 35" - 36" 31" - 32" 7 - 8
S King 8-9 Regular 37" - 38" 31" - 32" 8 - 9
M 9-11 Regular 39" - 40" 33" - 34" 9 - 11
M King 9-11 Regular 41" - 42" 33" - 34" 9 - 11
L 9-11 Regular 43" - 44" 33" - 34" 9 - 11
L 12-13 Regular 43" - 44" 33" - 34" 12 - 13
L King 9-11 Regular 45" - 46" 33" - 34" 9 - 11
XL 12-13 Regular 47" - 48" 35" - 36" 12 - 13
XL King 12-13 Regular 49" - 50" 35" - 36" 12 - 13
2XL 12-13 Regular 51" - 52" 35" - 36" 12 - 13
Medium 9-11 Long 39" - 40" 35” - 36” 9 - 11
Large 9-11 Long 43" - 44" 35” - 36” 9 - 11
Large 12-13 Long 43" - 44" 35” - 36” 12 - 13
XL 12-13 Long 47" - 48" 37” - 38” 12 - 13

Simms Women's Wader Chart 

Simms Women's
Wader Size

Inseam Type Largest Girth
(Chest, waist or hips)
Inseam
(Crotch to floor)
Stockingfoot
(Shoe size)
S 6 -7 Short 37" 28" - 29" 6 - 7
S 6 - 7 Regular 37" 31" - 32" 6 - 7
S Full 6 - 7 Regular 38" 31" - 32" 6 - 7
M 8 - 9 Short 39" 28" - 29" 8 - 9
M 8 - 9 Regular 39" 31" - 32" 8 - 9
M Full 8 - 9 Regular 40" 31" - 32" 8 - 9
M Tall 8 - 9 Tall 39" 33" - 34" 8 - 9
L 9 - 10 Short 41" 28" - 29" 9 - 10
L 9 - 10 Regular 41" 31" - 32" 9 - 10
L Full 9 - 10 Regular 43" 31" - 32" 9 - 10
L Tall 9 - 10 Tall 41" 33" - 34" 9 - 10
XL 9 - 10 Regular 45" 31" - 32" 9 - 10
2XL 9 -10 Regular 49" 31" - 32" 9 - 10

 

Next article Simms Wading Boot Size Chart

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare